FORMULA | SIZE | LONGEVITY |
14-14-14+2MgO+CaO+TE | 2-4mm | 2M,3M,6M,12M |
13-13-13+3MgO+CaO+TE | 2-4mm | 2M,3M,6M,12M |
15-15-15+2MgO+CaO+TE | 2-4mm | 2M,3M,6M,12M |
11-10-17+2MgO+TE | 2-4mm | 2M,3M,6M,12M |
11-11-17+3MgO+CaO+TE | 2-4mm | 2M,3M,6M,12M |
20-6-12+2MgO+TE | 2-4mm | 2M,3M,6M,12M |
16-6-17+2MgO+TE | 2-4mm | 2M,3M,6M,12M |
16-8-16+2MgO+CaO+TE | 2-4mm | 2M,3M,6M,12M |
12-4-26+2MgO+CaO+TE | 2-4mm | 2M,3M,6M,12M |
TE: Fe:0.025%, Mn:0.05%, Zn:0.55%, Cu:0.025%, B:0.05%, S:3.5%
Longevity
Soil or Medium |
|||||
Longevity |
15℃ (59℉) |
21℃ (70℉) |
25℃ (77℉) |
30℃ (86℉) |
|
3M |
5 |
4 |
3 |
2 |
|
6M |
9 |
6-7 |
6 |
4-5 |
|
9M |
11 |
9-10 |
9 |
7-8 |
|
12M |
15 |
12-13 |
12 |
10-11 |
|
24M |
26 |
24-25 |
24 |
20-22 |