Formula | Weight | Color | Longevity |
15-15-15+2MgO+TE | 10g or 20g/ tablet | Gray | 8-12 months |
20-04-04+2MgO+TE | 10g or 20g/ tablet | Green | 8-12 months |
08-12-25+2MgO+TE | 10g or 20g/ tablet | Gray | 8-12 months |
13-06-16+2MgO+TE | 10g or 20g/ tablet | Gray | 8-12 months |
12-12-20+2MgO+TE | 10g or 20g/ tablet | Gray | 8-12 months |
18-09-12+2MgO+TE | 10g or 20g/ tablet | Gray | 8-12 months |
Formula | Weight | Color | Longevity |
5Ca+3Mg+Fe+B+0.5Zn+0.4Mn+0.1Cu+0.01Mo | 10g or 15g/ tablet | Green | 8-12 months |
8Ca+5Mg+2Fe+B+Zn+0.3Mn+0.05Cu+0.005Mo | 10g or 15g/ tablet | Green | 8-12 months |
Formula | Weight | Color | Longevity |
8Cu-4Zn-8B+0.5Fe+0.1Mn | 10g/ tablet | Blue | 8-12 months |
6Cu-3Zn-6B+Fe+0.5Mn | 10g/ tablet | Blue | 8-12 months |
3Cu-2Zn-5B+Fe+Mn | 10g/ tablet | Blue | 8-12 months |
12Cu-8Zn+0.5B+0.1Fe+0.05Mn | 10g/ tablet | Blue | 8-12 months |
3Fe-2Zn-Mn-0.01Cu+0.5B+0.01Mo | 10g/ tablet | Green | 8-12 months |
Formula | Weight | Color | Longevity |
Type 1: Humic acid + fulvic acid organic matter | 10g/ tablet | Black | 3-6 months |
Type 2: Humic acid + amino acid organic matter | 10g/ tablet | Black | 3-6 months |
Type 3: Seaweed + Humic Acid Organic Matter | 10g/ tablet | Black | 3-6 months |
Type 4: Probiotic Sustained-Release Tablets | 10g/ tablet | Black | 3-6 months |
90 cm away from the main trunk, 10 cm in the hole, put in the corresponding amount, and cover immediately
Young tree | Tree | |
NPK slow-release tablet fertilizer |
8-12 Tablets |
32-40 Tablets |
Medium and micronutrient slow-release tablet fertilizer | 2 Tablets | 4 Tablets |
Chelated trace full element slow-release tablet fertilizer | 2 Tablets | 4 Tablets |
Organic fertilizer slow-release tablets | 4-8 Tablets | 20-24 Tablets |
Note: Increase or decrease as appropriate according to the type of flake fertilizer used and local soil conditions.